P3 主课

P3 主课 扫二维码继续学习

(0人)

免费

该课程为限制课程
请联系客服
  • 课时1:1.1 P3 Chapter 1 Arithmetic operations with algebraic fractions 07:26
  • 课时2:1.2 P3 Chapter 1 Convert an improper fraction into partial fraction form 12:20
  • 课时3:1.3 P3 Chapter 1 Summary 01:21
  • 课时4:2.1 P3 Chapter 2 Functions and mappings 24:42
  • 课时5:2.2 P3 Chapter 2 Composite functions 07:22
  • 课时6:2.3 P3 Chapter 2 Inverse functions 16:24
  • 课时7: 2.4 P3 Chapter 2 The modulus function 17:52
  • 课时8:2.5 P3 Chapter 2 08:26
  • 课时9:2.6 P3 Chapter 2 Combining transformation 07:43
  • 课时10:2.7 P3 Chapter 2 Solving modulus problems 07:20
  • 课时11:2.8 P3 Chapter 2 Summary 05:51
  • 课时12:3.1 P3 Chapter 3 Secant, cosecant and cotangent 05:45
  • 课时13:3.2 P3 Chapter 3 Graphs of secx, cosecx and cotx 12:57
  • 课时14:3.3 P3 Chapter 3 Using secx, cosecx and cotx 08:41
  • 课时15:3.4 P3 Chapter 3 Trigonometric identities 10:53
  • 课时16:3.5 P3 Chapter 3 Inverse trigonometric functions 08:11
  • 课时17:3.6 P3 Chapter 3 Summary 04:15
  • 课时18:4.1 P3 Chapter 4 Addition formulae 17:57
  • 课时19:4.2 P3 Chapter 4 Using the angle addition formulae 04:10
  • 课时20:4.3 P3 Chapter 4 Double-angle formulae 06:02
  • 课时21:4.4 P3 Chapter 4 Solving trigonometric equations 09:08
  • 课时22:4.5 P3 Chapter 4 Simplifying acosx±bsin x 12:08
  • 课时23:4.6 P3 Chapter 4 Proving trigonometric identities 05:08
  • 课时24:4.7 P3 Chapter 4 Summary 01:22
  • 课时25:5.1 P3 Chapter 5 Exponential function 09:38
  • 课时26:5.2 P3 Chapter 5 y=e^ax+b+c 06:44
  • 课时27:5.3 P3 Chapter 5 Natural logarithms 05:15
  • 课时28:5.4 P3 Chapter 5 Logarithms and non-linear data 09:46
  • 课时29:5.5 P3 Chapter 5 Exponential modelling 04:53
  • 课时30:5.6 P3 Chapter 5 Summary 02:58
  • 课时31:6.1 P3 Chapter 6 Differentiating sin x and cos x 09:59
  • 课时32:6.2 P3 Chapter 6 Differentiating exponentials and logarithms 08:45
  • 课时33:6.3 P3 Chapter 6 The chain rule 07:49
  • 课时34:6.4 P3 Chapter 6 The product rule 03:55
  • 课时35:6.5 P3 Chapter 6 The quotient rule 04:06
  • 课时36:6.6 P3 Chapter 6 Differentiating trigonometric functions 10:17
  • 课时37:6.7 P3 Chapter 6 Summary 03:52
  • 课时38:7.1 P3 Chapter 7 Integrating standard functions 10:15
  • 课时39:7.2 P3 Chapter 7 Integrating f(ax+b) 04:46
  • 课时40:7.3 P3 Chapter 7 Using trigonometric identities 07:18
  • 课时41:7.4 P3 Chapter 7 Reverse chain rule 08:05
  • 课时42:7.5 P3 Chapter 7 Summary 04:05
  • 课时43:8.1 P3 Chapter 8 Locating roots 11:32
  • 课时44:8.2 P3 Chapter 8 Fixed point iteration 08:05
  • 课时45:8.3 P3 Chapter 8 Summary 01:40